3" LED Fixed Downlight
$100.00
Item
element-3-led-fixed-downlight
ARCHITECTURAL COLLECTION
Description
The ELEMENT™ 3" Fixed Downlight blends stunning architectural aesthetics with exceptional performance. ELEMENT's patented high/low lamp positioning lets you optimize LED placement for maximum light output and efficiency, or reduction of glare and trim flash. The ELEMENT 3" Fixed Downlight offers premium LED options with Static White, Warm Dim, Tunable White, and Xicato.
1-step SDCM
- High/low lamp positioning (patented)
- Interchangeable optics: 10°, 18°, 25°, 40°, 60°, 80°
- Flanged/flangeless die-cast Bevel and Flat trims
- Flangeless wood ceiling and remodel installation available
- Trims match the ELEMENT 3" platform
OVERVIEW
The ELEMENT™ 3" Fixed Downlight blends stunning architectural aesthetics with exceptional performance. ELEMENT's patented high/low lamp positioning lets you optimize LED placement for maximum light output and efficiency, or reduction of glare and trim flash. The ELEMENT 3" Fixed Downlight offers premium LED options with Static White, Warm Dim, Tunable White, and Xicato.
1-step SDCM
- High/low lamp positioning (patented)
- Interchangeable optics: 10°, 18°, 25°, 40°, 60°, 80°
- Flanged/flangeless die-cast Bevel and Flat trims
- Flangeless wood ceiling and remodel installation available
- Trims match the ELEMENT 3" platform
Configure 3" LED Fixed Downlight
1. Select Housing (Required)
| E3R | ELEMENT 3" LED Fixed Housing Round |
| E3S | ELEMENT 3" LED Fixed Housing Square |
| LF | Flangeless |
| FF | Flanged |
| WC | Flangeless Wood Ceiling |
| -LH | High Output, 17W |
| -LO | Low Output, 12W |
| 827 | 80 CRI, 2700K, 1-Step |
| 830 | 80 CRI, 3000K, 1-Step |
| 835 | 80 CRI, 3500K, 1-Step |
| 927 | 90 CRI, 2700K, 1-Step |
| 930 | 90 CRI, 3000K, 1-Step |
| 935 | 90 CRI, 3500K, 1-Step |
| WD | 90 CRI, 3000-1800K, Warm Dim, 2-Step |
| TW52 | 90 CRI, 5000K-2700K, Tunable White, 2-Step |
| TW41 | 90 CRI, 4000K-1800K, Tunable White, 2-Step |
| 922 | 90 CRI, 2200K, 2-Step |
| 924 | 90 CRI, 2400K, 2-Step |
| 0 | 10° |
| 1 | 18° |
| 2 | 25° |
| 4 | 40° |
| 6 | 60° |
| 8 | 80° |
| D | Downlight |
| I | IC Airtight |
| N | Non-IC Airtight |
| C | Chicago Plenum |
| Universal Phase/0-10V 1% (Leave Blank) | |
| -ELD0 | EldoLED 0.1% 0-10V Linear |
| -ELD0A | EldoLED 0.1% 0-10V Logarithmic |
| -ELDD | EldoLED 0.1% DALI |
| -ELT0 | EldoLED Tunable White 0.1% 0-10V Linear |
| -ELTD | EldoLED Tunable White 0.1% DALI |
| -HLECO | Lutron Hi-Lume 0.1% EcoSystem |
2. Select Trim (Required To Choose One)
| E3R | ELEMENT 3" Trim Round |
| E3S | ELEMENT 3" Trim Square |
| L | Flangeless |
| F | Flanged Up To 1" Ceiling Thickness |
| F15 | Flanged 1.1"-1.5" Ceiling Thickness |
| F20 | Flanged 1.6"-2.0" Ceiling Thickness |
| F25 | Flanged 2.1"-2.5" Ceiling Thickness |
| B | Bevel |
| F | Flat |
| B8 | 80° Bevel |
| -O | No Lens |
| -H | Shower |
| -L | Lensed |
| W | White |
| Z | Antique Bronze |
| B | Black |
| S | Satin Nickel |
3" LED Fixed Downlight
3" LED Fixed Downlight