ELEMENT 4" LED Fixed Downlight
$100.00
Item
element-4-led-fixed-downlight
VC ARCHITECTURAL
Description
The ELEMENT 4" Fixed Downlight amplifies performance while preserving the renowned architectural aesthetics of the ELEMENT series. ELEMENT's patented high/low lamp positioning lets you optimize LED placement for maximum light output and efficiency, or reduction of glare and trim flash. The ELEMENT 4" Fixed Downlight offers premium LED options with Static White, Warm Dim, Tunable White, and Xicato.
- 1-step SDCM
- High/low lamp positioning (patented)
- Interchangeable optics: 10°, 18°, 25°, 40°, 60°
- Up to 4,000 delivered lumens
- Flanged/flangeless die-cast Bevel and Flat trims
- Flangeless wood ceiling installation available
- Trims match the ELEMENT 4" platform
Downloads
Back to Top
The ELEMENT 4" Fixed Downlight amplifies performance while preserving the renowned architectural aesthetics of the ELEMENT series. ELEMENT's patented high/low lamp positioning lets you optimize LED placement for maximum light output and efficiency, or reduction of glare and trim flash. The ELEMENT 4" Fixed Downlight offers premium LED options with Static White, Warm Dim, Tunable White, and Xicato.
Configure ELEMENT 4" LED Fixed Downlight
1. Select Housing (Required)
| E4R | ELEMENT 4" LED Adjustable Housing Round |
| E4S | ELEMENT 4" LED Adjustable Housing Square |
| WC | Wood Ceiling |
| L | Flangeless |
| F | Flanged |
| -LV | Max Output, 35W |
| -LH | High Output, 29W |
| -LO | Low Output, 17W |
| 827 | 80 CRI, 2700K, 1-Step |
| 830 | 80 CRI, 3000K, 1-Step |
| 835 | 80 CRI, 3500K, 1-Step |
| 927 | 90 CRI, 2700K, 1-Step |
| 930 | 90 CRI, 3000K, 1-Step |
| 935 | 90 CRI, 3500K, 1-Step |
| WD | 90 CRI, 3000-1800K, Warm Dim, 2-Step |
| TW52 | 90 CRI, 5000K-2700K, Tunable White, 2-Step |
| TW41 | 90 CRI, 4000K-1800K, Tunable White, 2-Step |
| 40 | 40° |
| 60 | 60° |
| 10 | 10° |
| 18 | 18° |
| 25 | 25° |
| D | Downlight |
| I | IC Airtight |
| N | Non-IC Airtight |
| Universal Phase/0-10V 1%-120V (Leave Blank) | |
| -ELD0 | EldoLED 0.1% 0-10V Linear-120V |
| -ELD0A | EldoLED 0.1% 0-10V Logarithmic-120V |
| -ELDD | EldoLED 0.1% DALI-120V |
| -ELT0 | EldoLED Tunable White 0.1% 0-10V Linear-120V |
| -ELTD | EldoLED Tunable White 0.1% DALI-120V |
| -HLECO | Lutron Hi-Lume 0.1% EcoSystem-120V |
| -277 | Universal Phase/0-10V 1%-277V |
| -ELD0-277 | EldoLED 0.1% 0-10V Linear-277V |
| -ELD0A-277 | EldoLED 0.1% 0-10V Logarithmic-277V |
| -ELDD-277 | EldoLED 0.1% DALI-277V |
| -ELT0-277 | EldoLED Tunable White 0.1% 0-10V Linear-277V |
| -ELTD-277 | EldoLED Tunable White 0.1% DALI-277V |
| -HLECO-277 | Lutron Hi-Lume 0.1% EcoSystem-277V |
2. Select Trim (Required To Choose One)
| E4R | ELEMENT 4" Standard Trim Round |
| E4S | ELEMENT 4" Standard Trim Square |
| L | Flangeless |
| F | Flanged Up To 1" Ceiling Thickness |
| F15 | Flanged 1.1"-1.5" Ceiling Thickness |
| F20 | Flanged 1.6"-2.0" Ceiling Thickness |
| F25 | Flanged 2.1"-2.5" Ceiling Thickness |
| B | Bevel |
| F | Flat |
| -O | No Lens |
| -H | Shower |
| -L | Lensed |
| W | White |
| Z | Antique Bronze |
| B | Black |
| S | Satin Nickel |